The No.1 Private Examination Centre In The UK
We are a JCQ-approved examination centre, offering registration for GCSE, IGCSE, O Levels, AS, and A-Level exams for private and external candidates. Our Exam Centre HQ is conveniently located on Coventry Road in Birmingham, with excellent transportation links to both Birmingham City Centre and Solihull. We also provide FREE parking right outside our centre. We’ve successfully assisted students from Hong Kong, UAE, Ireland, and Qatar in taking their exams here.









Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
In Center Tuition Plan
| Primary | ||||
| Key Stage | Subject | Lesson Structure | Price per session | Price Monthly |
|---|---|---|---|---|
| Key Stage 1 & 2 | Maths & English | Weekly 2 hours | £30 | £120 |
| 11+ Entrance Test | Maths, English, Verbal & Non-Verbal | Weekly 2 hours | £30 | £120 |
| 11+ Entrance Test | Maths, English, Verbal & Non-Verbal | Weekly 4 hours | £25 | £200 |
| Key Stage 1 & 2 & 11+ | Maths, English, Verbal & Non-Verbal | One-to-one | £35 per hour | £240 |
| Secondary | ||||
| Key Stage | Subject | Lesson Structure | Price per session | Price Monthly |
|---|---|---|---|---|
| Year 7 | Maths & English | Weekly 2 hours | £30 | £120 |
| Year 8 | Maths, English & Science | Weekly 2 hours | £40 | £160 |
| Year 9 | Maths, English & Science | Weekly 3 hours | £45 | £160 |
| Year 10 | Maths, English & Science | Weekly 3 hours | £40 per hour | £160 |
| GCSE | ||||
| Key Stage | Subject | Lesson Structure | Price per session | Price Monthly |
|---|---|---|---|---|
| GCSE (bronze) | Maths & English Lang | Weekly 2 hours | £30 | £120 |
| Maths, English & Science | Weekly 3 hours | £40 | £160 | |
| GCSE (gold) | Maths, English Lang & Lit, Biology, Chemistry, Physics | Weekly 6 hours | £75 | £300 |
| GCSE Combined Science | Biology, Chemistry, Physics | Weekly 6 hours | £45 | £180 |
| GCSE | Maths, English Lang & Lit, Biology, Chemistry, Physics | One-to-one | £35 per hour | £240 |
| A Level First Year | ||||
| Key Stage | Subject | Lesson Structure | Price per session | Price Monthly |
|---|---|---|---|---|
| A Level | Maths | Weekly 2 hours | £40 | £160 |
| A Level | Biology | Weekly 2 hours | £40 | £160 |
| A Level | Chemistry | Weekly 2 hours | £40 | £160 |
| A Level | Physics | Weekly 2 hours | £40 | £160 |
| A Level | Psychology | Weekly 2 hours | £40 | £160 |
| A Level | Sociology | Weekly 2 hours | £50 | £200 |
| A Level | Business Studies | Weekly 2 hours | £50 | £200 |
| A Level | Economics | Weekly 2 hours | £50 | £200 |
| A Level | English Literature | Weekly 1 hour | £40 | £160 |
| A Level | History | Weekly 1 hour | £50 | £200 |
| A Level | Law | Weekly 1 hour | £50 | £200 |
| A Level | Religious Studies | Weekly 1 hour | £50 | £200 |
| A Level | Other Subjects | One-to-one | £50 per hour | £200 |
| A Level First Year | ||||
| Key Stage | Subject | Lesson Structure | Price per session | Price Monthly |
|---|---|---|---|---|
| A Level | Maths | Weekly 2 hours | £40 | £160 |
| A Level | Biology | Weekly 2 hours | £40 | £160 |
| A Level | Chemistry | Weekly 2 hours | £40 | £160 |
| A Level | Physics | Weekly 2 hours | £40 | £160 |
| A Level | Psychology | Weekly 2 hours | £40 | £160 |
| A Level | Sociology | Weekly 2 hours | £50 | £200 |
| A Level | Business Studies | Weekly 2 hours | £50 | £200 |
| A Level | Economics | Weekly 2 hours | £50 | £200 |
| A Level | English Literature | Weekly 1 hour | £40 | £160 |
| A Level | History | Weekly 1 hour | £50 | £200 |
| A Level | Law | Weekly 1 hour | £50 | £200 |
| A Level | Religious Studies | Weekly 1 hour | £50 | £200 |
| A Level | Other Subjects | One-to-one | £50 per hour | £200 |
Online Tuition Plan
| Primary | ||||
| Key Stage | Subject | Lesson Structure | Price per session | Price Monthly |
|---|---|---|---|---|
| Key Stage 1 & 2 | Maths & English | Weekly 2 hours | £30 | £120 |
| 11+ Entrance Test | Maths, English, Verbal & Non-Verbal | Weekly 2 hours | £30 | £120 |
| 11+ Entrance Test | Maths, English, Verbal & Non-Verbal | Weekly 4 hours | £25 | £200 |
| Key Stage 1 & 2 & 11+ | Maths, English, Verbal & Non-Verbal | One-to-one | £35 per hour | £240 |
| Secondary | ||||
| Key Stage | Subject | Lesson Structure | Price per session | Price Monthly |
|---|---|---|---|---|
| Year 7 | Maths & English | Weekly 2 hours | £30 | £120 |
| Year 8 | Maths, English & Science | Weekly 2 hours | £40 | £160 |
| Year 9 | Maths, English & Science | Weekly 3 hours | £45 | £160 |
| Year 10 | Maths, English & Science | Weekly 3 hours | £40 per hour | £160 |
| GCSE | ||||
| Key Stage | Subject | Lesson Structure | Price per session | Price Monthly |
|---|---|---|---|---|
| GCSE (bronze) | Maths & English Lang | Weekly 2 hours | £30 | £120 |
| GCSE (silver) | Maths, English & Science | Weekly 3 hours | £40 | £160 |
| GCSE (gold) | Maths, English Lang & Lit, Biology, Chemistry, Physics | Weekly 6 hours | £75 | £300 |
| GCSE Combined Science | Biology, Chemistry, Physics | Weekly 6 hours | £45 | £180 |
| GCSE | Maths, English Lang & Lit, Biology, Chemistry, Physics | One-to-one | £35 per hour | £240 |
| A Level First Year | ||||
| Key Stage | Subject | Lesson Structure | Price per session | Price Monthly |
|---|---|---|---|---|
| A Level | Maths | Weekly 2 hours | £40 | £160 |
| A Level | Biology | Weekly 2 hours | £40 | £160 |
| A Level | Chemistry | Weekly 2 hours | £40 | £160 |
| A Level | Physics | Weekly 2 hours | £40 | £160 |
| A Level | Psychology | Weekly 2 hours | £40 | £160 |
| A Level | Sociology | Weekly 2 hours | £50 | £200 |
| A Level | Business Studies | Weekly 2 hours | £50 | £200 |
| A Level | Economics | Weekly 2 hours | £50 | £200 |
| A Level | English Literature | Weekly 1 hour | £40 | £160 |
| A Level | History | Weekly 1 hour | £50 | £200 |
| A Level | Law | Weekly 1 hour | £50 | £200 |
| A Level | Religious Studies | Weekly 1 hour | £50 | £200 |
| A Level | Other Subjects | One-to-one | £50 per hour | £200 |
| A Level First Year | ||||
| Key Stage | Subject | Lesson Structure | Price per session | Price Monthly |
|---|---|---|---|---|
| A Level | Maths | Weekly 2 hours | £40 | £160 |
| A Level | Biology | Weekly 2 hours | £40 | £160 |
| A Level | Chemistry | Weekly 2 hours | £40 | £160 |
| A Level | Physics | Weekly 2 hours | £40 | £160 |
| A Level | Psychology | Weekly 2 hours | £40 | £160 |
| A Level | Sociology | Weekly 2 hours | £50 | £200 |
| A Level | Business Studies | Weekly 2 hours | £50 | £200 |
| A Level | Economics | Weekly 2 hours | £50 | £200 |
| A Level | English Literature | Weekly 1 hour | £40 | £160 |
| A Level | History | Weekly 1 hour | £50 | £200 |
| A Level | Law | Weekly 1 hour | £50 | £200 |
| A Level | Religious Studies | Weekly 1 hour | £50 | £200 |
| A Level | Other Subjects | One-to-one | £50 per hour | £200 |
Examination Entry Fees
| November 2024 series | |||||
| Qualification | Subject | Exam Board | Deadline to enter | Exam Date | Price |
|---|---|---|---|---|---|
| GCSE | Maths | AQA, Edexcel, OCR | 01.10.24 | November 2024 | £200 |
| GCSE | English Language | AQA, Edexcel, OCR | 01.10.24 | November 2024 | £200 |
| IGCSE | All subjects (except languages) | Cambridge International | 01.09.24 | Oct-Nov 2024 | £250 |
| IGCSE | English Language | Edexcel | 01.10.24 | November 2024 | £250 |
| IGCSE | English Literature | Edexcel | 01.10.24 | November 2024 | £250 |
| IGCSE | Maths | Edexcel | 01.10.24 | November 2024 | £250 |
| IGCSE | Biology | Edexcel | 01.10.24 | November 2024 | £250 |
| IGCSE | Chemistry | Edexcel | 01.10.24 | November 2024 | £250 |
| IGCSE | Physics | Edexcel | 01.10.24 | November 2024 | £250 |
| IGCSE | Double Science | Edexcel | 01.10.24 | November 2024 | £400 |
| IGCSE | Computer Science / IT | Edexcel | 01.10.24 | November 2024 | £350 |
| Summer 2025 series | |||||
| Qualification | Subject | Exam Board | Deadline to enter | Exam Date | Price |
|---|---|---|---|---|---|
| GCSE | Maths | AQA, Edexcel, OCR | 01.02.25 | May/June 2025 | £200 |
| GCSE | English Language | AQA, Edexcel, OCR | 01.02.25 | May/June 2025 | £200 |
| GCSE | Biology / Chemistry / Physics | AQA, Edexcel, OCR | 01.02.25 | May/June 2025 | £200 |
| GCSE | Combined Science | AQA, Edexcel, OCR | 01.02.25 | May/June 2025 | £400 |
| GCSE | English Literature History / Geography / Sociology / Psychology / Dance / Drama | AQA, Edexcel, OCR | 01.02.25 | May/June 2025 | £250 |
| GCSE | Economics / Business Studies / Computer Science / Religious Studies | AQA, Edexcel, OCR | 01.02.25 | May/June 2025 | £250 |
| GCSE | French / Spanish / Italian / German / Russian / Polish / Greek / Portuguese | AQA, Edexcel, OCR | 01.02.25 | May/June 2025 | £400 |
| GCSE | Arabic / Urdu / Persian / Bengali / Cantonese / Mandarin / Tamil / Turkish | AQA, Edexcel, OCR | 01.02.25 | May/June 2025 | £400 |
| IGCSE | All subjects (except languages) | Edexcel Cambridge International | 01.02.25 | May/June 2025 | £250 |
| IGCSE | Languages | Edexcel Cambridge International | 01.02.25 | May/June 2025 | £400 |
| AS Level | All subjects (except languages) | AQA, Edexcel, OCR, Cambridge International | 01.02.25 | May/June 2025 | £300 |
| AS Level | Languages | AQA, Edexcel, OCR, Cambridge International | 01.02.25 | May/June 2025 | £450 |
| A-Level | Maths | AQA, Edexcel, OCR, OCR MEI | 01.02.25 | May/June 2025 | £350 |
| A-Level | Biology / Chemistry / Physics / Psychology / Sociology | AQA, Edexcel, OCR | 01.02.25 | May/June 2025 | £350 |
| A-Level | Economics / Business Studies / Politics / Law / IT / Computer Science | AQA, Edexcel, OCR, Cambridge International | 01.02.25 | May/June 2025 | £350 |
| A-Level | English Language / English Literature | AQA, Edexcel, OCR, Cambridge International | 01.02.25 | May/June 2025 | £350 |
| A-Level | Further Maths / Statistics | AQA, Edexcel, OCR, Cambridge International | 01.02.25 | May/June 2025 | £350 |
| A-Level | Geography / History / Religious Studies / Media Studies | AQA, Edexcel, OCR | 01.02.25 | May/June 2025 | £350 |
| A-Level | Languages | AQA, Edexcel, OCR | 01.02.25 | May/June 2025 | £450 |
| Practical & NEA Coursework | |||||
| Qualification | Subject | Exam Board | Exam Date | Price | |
|---|---|---|---|---|---|
| GCSE | Biology / Chemistry / Physics Practical endorsements | AQA, Edexcel, OCR | May 2025 | £300 | |
| IGCSE | English Literature / Language | Cambridge International, AQA, Edexcel, OCR | Nov 2023, May 2024 | £350 | |
| GCSE | English Language Speaking Endorsement | AQA, Edexcel, OCR | Nov 2024, May 2025 | £350 | |
| A-Level | Biology / Chemistry / Physics Practical endorsements | AQA, Edexcel, OCR | May 2025 | £1000 | |
| A-Level | English Literature | AQA, Edexcel, OCR | May 2025 | £350 | |
| A-Level | History | AQA, Edexcel, OCR | May 2025 | £350 | |
| A-Level | Geography | AQA, Edexcel | May 2025 | £400 | |
| A-Level | Media Studies | AQA | May 2025 | £400 | |
| A-Level | Computer Science | AQA, Edexcel, OCR | May 2025 | £400 | |
Homeschooling Programmes
| Year 7 & 8 | ||
| Subjects | Hours per week | Pricing |
|---|---|---|
| English Language | 2 hours | |
| Mathematics | 3 hours | |
| Science | 3 hours | |
| 24 hours monthly | £350 per month | |
| Year 9 | ||
| Subjects | Hours per week | Pricing |
|---|---|---|
| English Language | 2 hours | |
| English Literature | 2 hours | |
| Mathematics | 3 hours | |
| Science | 3 hours | |
| 32 hours monthly | £400 per month | |
| Year 10 & 11 (core programme) | ||
| Subjects | Hours per week | Pricing |
|---|---|---|
| English Language | 3 hours | |
| Mathematics | 4 hours | |
| Biology | 3 hours | |
| Chemistry | 3 hours | |
| Physics | 3 hours | |
| 64 hours monthly | £500 per month | |
| Additional subjects (in addition to the GCSE Core programme) | ||
| Subjects | Hours per week | Pricing |
|---|---|---|
| English Literature | 2 hours | |
| Further Mathematics | 2 hours | |
| Religious Studies | 2 hours | |
| Geography | 2 hours | |
| History | 2 hours | |
| Business Studies | 2 hours | |
| £100 per month extra per subject | ||
| A-Level First Year & Second Year (any 3 subject combination from the following): | ||
| Subjects | Hours per week | Pricing |
|---|---|---|
| Mathematics | 4 hours | |
| Biology | 4 hours | |
| Chemistry | 4 hours | |
| Physics | 4 hours | |
| Psychology | 4 hours | |
| 48 hours monthly | £500 per month | |
| A-Level Additional subjects | ||
| Subjects | Hours per week | Pricing |
|---|---|---|
| English Literature | 2 hours | £280 per month |
| Further Mathematics | 2 hours | £240 per month |
| Religious Studies | 2 hours | £240 per month |
| Geography | 2 hours | £280 per month |
| History | 2 hours | £280 per month |
| Business Studies | 2 hours | £280 per month |
| Economics | 2 hours | £240 per month |
| Sociology | 2 hours | £280 per month |
| Computer Science | 2 hours | £240 per month |
Resit GCSE English
£750
£
500
-
IN 6 weeks
-
Mock assessments
-
Personal coaching
-
4 hours per week
Resit GCSE Science
£850
£
600
-
IN 6 weeks
-
Mock assessments
-
Personal coaching
-
3 hours per week
EASTER A-LEVEL
CRASH COURSE
£250
£
180
-
Maths
-
Practice Exam Techniques
-
Content revision
-
Strategies & tips
-
FULL DAY 6 hours
EASTER A-LEVEL
CRASH COURSE
£250
£
180
-
Biology
-
Practice Exam Techniques
-
Content revision
-
Strategies & tips
-
FULL DAY 6 hours
EASTER GCSE
CRASH COURSE
£250
£
180
-
Chemistry
-
Practice Exam Techniques
-
Content revision
-
Strategies & tips
-
FULL DAY 6 hours
EASTER GCSE
CRASH COURSE
£250
£
130
-
Maths
-
Practice Exam Techniques
-
Content revision
-
Strategies & tips
-
FULL DAY 6 hours
EASTER GCSE
CRASH COURSE
£250
£
130
-
Biology
-
Practice Exam Techniques
-
Content revision
-
Strategies & tips
-
FULL DAY 6 hours
EASTER GCSE
CRASH COURSE
£250
£
130
-
Chemistry
-
Practice Exam Techniques
-
Content revision
-
Strategies & tips
-
FULL DAY 6 hours
EASTER GCSE
CRASH COURSE
£250
£
130
-
Physics
-
Practice Exam Techniques
-
Content revision
-
Strategies & tips
-
FULL DAY 6 hours
EASTER GCSE
CRASH COURSE
£250
£
130
-
English Language
-
Practice Exam Techniques
-
Content revision
-
Strategies & tips
-
FULL DAY 6 hours
EASTER GCSE
CRASH COURSE
£250
£
130
-
English Literature
-
Practice Exam Techniques
-
Content revision
-
Strategies & tips
-
FULL DAY 6 hours
11+ Summer Programme
£800
£
600
-
2x 2 hour sessions
-
Mock exams
-
Practice Exam techniques
-
Strategies & tips
-
3 months